Today I present my November sugar and dose of insulin I ejected day after day. Usually our researchers present how they conduct studies and how they got result they presented as it is result of studies. I do not run researchers. No one pay for my studies. They are mine.
Many times I posted that the control MD presented as it is reliable blood sugar control, actually blind. These studies and investigations show nothing. For instance, how MD see if diabetic type 2 control blood sugar level of not? Really say me how? Fasting sugar? A1c? Random sugar? I do not have my blood sugar lab. I cannot see the level of sugar in continuous process. What I do I run my study, take blood every hour, and then try to see how far away I am from non diabetic person, and how sugar level high or low spread in my blood during all day long.
Usually all studies conducted with pressure of partiipants to do what they have to do: take shakes or starve, take these med or that, and so so on. My studies in contrary have no any effect on my life. They just blended in my life, do not changing it.
Why do I post this in my blog? I just wish to show that Diabetes type 2 is far away the same as it is presented. Medicine is business. I got it, really I do. Does anyone got that it is not business for me but it is my life? It is not lifestyle we chose or not. This is life I have to live day after day, year after year. I see how my body grow. I feel how water bow up my body as it is ballroom, and my leg wrapped in elastic wraps to prevent severe edema, getting burgundy in color, and shapeless and ugly. I accept it, I really do. I am happy I do have dry legs. They are not dirty with yellow fluid running down to the shoe and to the floor.
We do have different understanding what is good or bad, when we are happy and lucky and when we are just sorry ourselves. I am happy. I still on two legs. My legs are still dry, no opened wounds so far. They are in pain, still I am able to walk and get to the Family Circle in The Met to my Row A seat. Also I can go camping. I already booked all Summer 2018.
Many times I posted that the control MD presented as it is reliable blood sugar control, actually blind. These studies and investigations show nothing. For instance, how MD see if diabetic type 2 control blood sugar level of not? Really say me how? Fasting sugar? A1c? Random sugar? I do not have my blood sugar lab. I cannot see the level of sugar in continuous process. What I do I run my study, take blood every hour, and then try to see how far away I am from non diabetic person, and how sugar level high or low spread in my blood during all day long.
Usually all studies conducted with pressure of partiipants to do what they have to do: take shakes or starve, take these med or that, and so so on. My studies in contrary have no any effect on my life. They just blended in my life, do not changing it.
Why do I post this in my blog? I just wish to show that Diabetes type 2 is far away the same as it is presented. Medicine is business. I got it, really I do. Does anyone got that it is not business for me but it is my life? It is not lifestyle we chose or not. This is life I have to live day after day, year after year. I see how my body grow. I feel how water bow up my body as it is ballroom, and my leg wrapped in elastic wraps to prevent severe edema, getting burgundy in color, and shapeless and ugly. I accept it, I really do. I am happy I do have dry legs. They are not dirty with yellow fluid running down to the shoe and to the floor.
We do have different understanding what is good or bad, when we are happy and lucky and when we are just sorry ourselves. I am happy. I still on two legs. My legs are still dry, no opened wounds so far. They are in pain, still I am able to walk and get to the Family Circle in The Met to my Row A seat. Also I can go camping. I already booked all Summer 2018.
date | time | sugar | insln | dose | total | T/M | U/D | ave |
am/pm | mg/dl | type | units | units | mg/dl | |||
10904 | 365 | 149.6 | ||||||
November | ||||||||
11.30. 17 | 5;48 am | 83 | L.S.S. | 80 | ||||
11;35 am | L.S.S. | 80 | ||||||
4;45 pm | L.S.S. | 87 | ||||||
11.29.17 | 5;45 am | 91 | L.S.S. | 100 | 267 | |||
11;49 am | 151 | L.S.S. | 107 | |||||
5;38 pm | * | L.S.S. | 60 | |||||
11.28.17. | 8;38 am | 128 | L.S.S. | 80 | 267 | |||
11;49 am | 136 | L.S.S. | 107 | |||||
4;59 pm | 66 | L.S.S. | 80 | |||||
11.27.17 | 12;04 pm | L.S.S. | 120 | 374 | ||||
9;42 pm | L.S.S. | 134 | ||||||
11;54 pm | L.S.S. | 120 | ||||||
11.26.17. | 10;02 am | 86 | L.S.S. | 120 | 307 | |||
01;07 pm | 103 | L.S.S. | 67 | |||||
9;02 pm | L.S.S. | 120 | ||||||
11.25.17 | 7.58 am | 136 | L.S.S. | 120 | 360 | |||
6.46 pm | 130 | L.S.S. | 120 | |||||
10.47 pm | L.S.S. | 120 | ||||||
11.24.17. | 4;56 am | 56 | 348 | |||||
6;10 am | L.S.S. | 122 | ||||||
9;24 am | 139 | L.S.S. | 100 | |||||
11;39 am | 95 | |||||||
3;07 pm | L.S.S. | 126 | ||||||
11.23.17. | 8;44 am | 107 | L.S.S. | 100 | 400 | |||
11;36 am | L.S.S. | 100 | ||||||
3;56 pm | L.S.S. | 100 | ||||||
6;27 pm | L.S.S. | 100 | ||||||
11.22.17 | 8;08 am | 135 | L.S.S. | 80 | 400 | |||
10.26 am | L.S.S. | 80 | ||||||
12;31 pm | L.S.S. | 80 | ||||||
5.52 pm | L.S.S. | 80 | ||||||
10.14 am | L.S.S. | 80 | ||||||
11.21.17 | 4;36 am | 94 | L.S.S. | 80 | 307 | |||
7;26 am | L.S.S. | 80 | ||||||
10;24 am | L.S.S. | 67 | ||||||
43;07 pm | L.S.S. | 80 | ||||||
11.20.75 | 5.49 am | 75 | L.S.S. | 100 | 374 | 113 | ||
8;33 am | L.S.S. | 67 | ||||||
3;03 pm | 178 | L.S.S. | 127 | |||||
10;23 pm | 86 | L.S.S. | 80 | |||||
11.19.17 | 5;32 am | 66 | L.S.S. | 120 | 387 | 96.75 | ||
L.S.S. | 80 | |||||||
1;40 pm | 147 | L.S.S. | 107 | |||||
9;16 pm | 88 | L.S.S. | 80 | |||||
11.18.17 | 7;19 am | 181 | L.S.S. | 167 | 325 | 136 | ||
6;22 pm | 91 | L.S.S. | 160 | |||||
11.17.17. | 5;48 am | * | L.S.S. | 80 | 367 | 182 | ||
10;15 am | 136 | L.S.S. | 100 | |||||
11;36 am | L.S.S. | 67 | ||||||
2;48 pm | 229 | L.S.S. | 120 | |||||
11.16.17 | 5;29 am | 63 | T.S.S. | 25 | 500 | 75.5 | ||
L.S.S. | 100 | |||||||
9;43 am | L.S.S. | 125 | ||||||
12;35 pm | L.S.S. | 125 | ||||||
5;40 pm | L.S.S. | 125 | ||||||
12;22 am | 88 | |||||||
11.15.17 | 3;45 am | 79 | T.S.S. | 25 | 457 | 88.75 | ||
L.S.S. | 100 | |||||||
10;12 am | 113 | T.S.S. | 25 | |||||
L.S.S. | 100 | |||||||
12;14 pm | 100 | |||||||
12;52 pm | L.S.S. | 80 | ||||||
4;55pm | L.S.S. | 127 | ||||||
11;07 pm | 63 | |||||||
11.14.17 | 2;23 am | 164 | T.S.S. | 40 | 500 | |||
L.S.S. | 80 | |||||||
6;35 am | T.S.S. | 20 | ||||||
L.S.S. | 100 | |||||||
11;02 am | T.S.S. | 20 | ||||||
L.S.S. | 100 | |||||||
10;20 pm | T.S.S. | 40 | ||||||
L.S.S. | 100 | |||||||
11.13.17 | 2;40 am | 166 | T.S.S. | 40 | 480 | 114.75 | ||
L.S.S. | 80 | |||||||
5;12 am | 123 | |||||||
6;49 am | 93 | T.S.S. | 40 | |||||
L.S.S. | 80 | |||||||
1;59 pm | 77 | |||||||
T.S.S. | 40 | |||||||
3;04 pm | L.S.S. | 80 | ||||||
6;28 pm | T.S.S. | 55 | ||||||
L.S.S. | 67 | |||||||
11.12.17 | 1;56 pm | T.S.S. | 20 | 327 | ||||
L.S.S. | 80 | |||||||
1;20 pm | 78 | T.S.S. | 20 | |||||
L.S.S. | 104 | |||||||
6;30 pm | T.S.S. | 20 | ||||||
L.S.S. | 80 | |||||||
11.11.17 | 1;17 am | 86 | T.S.S. | 20 | 360 | 160 | ||
L.S.S. | 80 | |||||||
4;14 am | 144 | T.S.S. | 33 | |||||
L.S.S. | 67 | |||||||
10;19 am | 252 | T.S.S. | 20 | |||||
L.S.S. | 80 | |||||||
4;35 pm | T.S.S. | 20 | ||||||
L.S.S. | 40 | |||||||
11.10.17 | 7;50 am | T.S.S. | 33 | 300 | ||||
L.S.S. | 67 | |||||||
9;33 am | T.S.S. | 20 | ||||||
L.S.S. | 80 | |||||||
1;28 pm | 121 | |||||||
5;19 pm | T.S.S. | 20 | ||||||
L.S.S. | 80 | |||||||
11.09.17. | 12;22 am | 167 | 408 | 129.09 | ||||
2;04 am | 159 | |||||||
3;18 am | 132 | |||||||
4;06 am | 124 | |||||||
6;07 am | 88 | T.S.S. | 41 | |||||
L.S.S. | 67 | |||||||
8;04 am | 72 | |||||||
105 | ||||||||
5;31 pm | T.S.S. | 20 | ||||||
L.S.S. | 80 | |||||||
7;39 pm | T.S.S. | 20 | ||||||
L.S.S. | 80 | |||||||
7;42 pm | 101 | |||||||
9;09 pm | 154 | T.S.S. | 20 | |||||
L.S.S. | 80 | |||||||
10;25 pm | 156 | |||||||
11;25 pm | 162 | |||||||
11.08.17 | 24;03 pm | 258 | 500 | 169.77 | ||||
01;04 am | 238 | |||||||
01;48 am | 261 | |||||||
03;53 am | 209 | |||||||
04;47 am | 181 | |||||||
06;17 am | 130 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
07;15 am | 121 | |||||||
10;17 am | 71 | |||||||
10;47 am | 77 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
01;06 pm | 142 | |||||||
197 | L.S.S. | 80 | ||||||
T.S.S. | 20 | |||||||
9;26 pm | 99 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
10;47 pm | 223 | L.S.S. | 67 | |||||
T.S.S. | 33 | |||||||
11.7.17 | 01;27 am | 100 | L.S.S. | 67 | 500 | 168.45 | ||
T.S.S. | 33 | |||||||
03;02 am | 201 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
04;06 am | 218 | |||||||
05;15 am | 224 | |||||||
06;13 am | 203 | |||||||
07;16 am | 176 | |||||||
08;08 am | 164 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
09;07 am | 125 | |||||||
11;11 am | 87 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
22;24 pm | 147 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
23;03 pm | 208 | |||||||
11.06.17 | 02;35 am | 130 | L.S.S. | 80 | 300 | 136 | ||
T.S.S. | 20 | |||||||
04;00 am | 105 | |||||||
05;03 am | 100 | |||||||
06;10 am | 137 | |||||||
07;10 am | 169 | |||||||
08;33 am | 195 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
09;09 am | 165 | |||||||
11;10 am | 121 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
12;03 pm | 88 | |||||||
13;21 pm | 146 | |||||||
14.00 pm | 140 | |||||||
11.05.17 | 03;38 am | 130 | L.S.S. | 107 | ||||
04;40 am | 109 | 307 | 130.36 | |||||
05;15 am | 99 | |||||||
06;38 am | 128 | |||||||
07;36 am | 141 | |||||||
08;45 am | 139 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
09;37 am | 115 | |||||||
12;04 pm | 135 | |||||||
13;07 pm | 136 | |||||||
14;14 pm | 155 | |||||||
14;44 pm | 147 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
11.04.17 | 12;04 am | 169 | ||||||
01;09 am | 143 | 334 | 136.23 | |||||
02;06 am | 123 | |||||||
03;28 am | 101 | |||||||
04;07 am | 89 | |||||||
05;10 am | 81 | |||||||
06;02 am | 76 | |||||||
07;06 am | 74 | |||||||
07;39 am | 75 | |||||||
07;41 am | L.S.S. | 67 | ||||||
08;04 am | 115 | |||||||
08;35 am | L.S.S. | 67 | ||||||
20;28 pm | 211 | L.S.S. | 100 | |||||
21;20 pm | L.S.S. | 100 | ||||||
22;05 pm | 250 | |||||||
23;34 pm | 264 | |||||||
11.03.17 | 04;37 am | 311 | ||||||
07;29 am | 250 | L.S.S. | 80 | 320 | 178.75 | |||
08;08 am | 228 | |||||||
09;02 am | 227 | |||||||
09;58 am | 217 | L.S.S. | 80 | |||||
05;12 am | 110 | L.S.S. | 80 | |||||
05;54 am | 112 | |||||||
07.02 am | 114 | |||||||
08;03 am | 97 | L.S.S. | 80 | |||||
21;03 pm | 123 | |||||||
22;11 pm | 181 | |||||||
22;41 pm | 175 | |||||||
11.02.17 | 04.17 am | 173 | L.S.S. | 80 | 407 | 206.06 | ||
06;25 am | 128 | L.S.S. | 80 | |||||
T.S.S. | 20 | |||||||
07;34 am | 75 | |||||||
08;33 am | 145 | |||||||
09;45 am | 177 | |||||||
11;10 am | ||||||||
11;15 am | 209 | |||||||
11;36 am | 225 | |||||||
12;06 pm | 241 | |||||||
10;45 pm | 220 | L.S.S. | 80 | |||||
11;34 pm | 205 | |||||||
11;47 am | L.S.S. | 67 | ||||||
12;45 am | 206 | |||||||
01;44 am | 209 | |||||||
02;41 am | 257 | |||||||
03;47 am | 303 | L.S.S. | 80 | |||||
04;38 am | 311 | |||||||
11.01.17 | 12;04 am | 156 | L.S.S. | 147 | 421 | 182.53 | ||
01;40 am | 179 | |||||||
02;17 am | 175 | |||||||
02;30 am | L.S.S. | 67 | ||||||
03.43 am | 163 | |||||||
04;16 am | 155 | |||||||
04;54 am | 142 | |||||||
05;18 am | 133 | |||||||
06;09 am | ||||||||
06;09 am | 183 | |||||||
07;12 am | 204 | L.S.S. | 80 | |||||
08;20 am | 218 | |||||||
14;12 pm | 111 | |||||||
14;25 pm | L.S.S. | 80 | ||||||
16;37 pm | 205 | L.S.S. | 47 | |||||
17;35 pm | 211 | |||||||
20;33 pm | 231 | |||||||
21;36 pm | 189 | |||||||
22;32 pm | 231 | |||||||
23;01 pm | 217 | |||||||
via Ravenvoron
No comments:
Post a Comment